<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beeble&#039;s Fitness Blog &#187; Health</title>
	<atom:link href="http://beebleblog.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://beebleblog.com</link>
	<description>A Fitness, Diet and Health Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Being Happy and Healthy – a Six-point Daily Plan for Women</title>
		<link>http://beebleblog.com/2010/03/24/being-happy-and-healthy-%e2%80%93-a-six-point-daily-plan-for-women/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=being-happy-and-healthy-%25e2%2580%2593-a-six-point-daily-plan-for-women</link>
		<comments>http://beebleblog.com/2010/03/24/being-happy-and-healthy-%e2%80%93-a-six-point-daily-plan-for-women/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:49:23 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[Al Sears]]></category>
		<category><![CDATA[dr sears]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise advice]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[marathon running]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[P.A.C.E]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=784</guid>
		<description><![CDATA[<p>Freud said we need three things to be happy: relationships, occupation, and recreation. In other words, we need to love, work, and play. With the stress of our modern lifestyle and pressure to be all things to everyone — a loving wife, focused career woman, dutiful daughter, caring mother—women often neglect recreation.</p>

<p>One thing women can do to bring about positive and lasting change in their lives is to reprogram their mindset about conventional medicine and exercise advice and take a few minutes out of every day to focus on their health and well-being.</p>]]></description>
		<wfw:commentRss>http://beebleblog.com/2010/03/24/being-happy-and-healthy-%e2%80%93-a-six-point-daily-plan-for-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Our New Calorie Counter</title>
		<link>http://beebleblog.com/2009/10/12/introducing-our-new-calorie-counter/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introducing-our-new-calorie-counter</link>
		<comments>http://beebleblog.com/2009/10/12/introducing-our-new-calorie-counter/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:44:13 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Beebleblog news]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Fitness & Diet Products]]></category>
		<category><![CDATA[bmr calculator]]></category>
		<category><![CDATA[calorie consumption]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food diary]]></category>
		<category><![CDATA[food search]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[nutritional values]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=690</guid>
		<description><![CDATA[How do you use our Calorie Counter?

It's simple to use: you input the type of food and quantities you have consumed in a day as accurately as you can and let the counter add up the total calories you have consumed. If you use our BMR calculator you can calculate how many calories your body needs in a day and therefore workout if you are consuming too many calories or not enough. Pretty simple and very useful I think you will agree?

What makes our Calorie Counter different?

We don't like the idea of calorie counting so you may wonder why we have developed a Calorie Counter. Counting calories is a good way to monitor your calorie intake but it is only a very small part of what your body requires. For example what about all the vitamins and minerals? What about your 5 a day? Wouldn't it be great if there was a counter for all nutrients? Wouldn't it be great if you could add up all the nutrients you consume in a day? That is exactly what we have done. Not only do you get the total of all your calorie consumption but also the total of all minerals, vitamins and other nutrients you have eaten.

What is the point?]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/10/12/introducing-our-new-calorie-counter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is DRI ?</title>
		<link>http://beebleblog.com/2009/10/08/what-is-dri/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-dri</link>
		<comments>http://beebleblog.com/2009/10/08/what-is-dri/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:06:23 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[adequate intake]]></category>
		<category><![CDATA[daily allowance]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[dietary reference intake]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[institute of medicine]]></category>
		<category><![CDATA[national academy of sciences]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition board]]></category>
		<category><![CDATA[nutritional content]]></category>
		<category><![CDATA[recommended dietary allowances]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=684</guid>
		<description><![CDATA[DRI stands for Dietary Reference Intake. It was established in 1997 by the Institute of Medicine of the National Academy. It took the original RDA guidelines which make up only part of the bigger picture.

What makes up DRI?]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/10/08/what-is-dri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Low Calorie Zero Sugar Drink Dangerous?</title>
		<link>http://beebleblog.com/2009/08/26/is-your-low-calorie-zero-sugar-drink-dangerous/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-your-low-calorie-zero-sugar-drink-dangerous</link>
		<comments>http://beebleblog.com/2009/08/26/is-your-low-calorie-zero-sugar-drink-dangerous/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:13:09 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[nutrasweet]]></category>
		<category><![CDATA[Phenylalanine]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=652</guid>
		<description><![CDATA[Aspartame (E951) aka Nutrasweet is 200 times sweeter than sugar and is used in over 6000 food products as an artificial sweetener. It was approved in the early 1980's for dry foods and carbonated drinks and, after another risk assessment, that approval was reaffirmed in 2002 strengthening the feeling that there is no evidence that aspartame (at its recommended dosage of 40mg per kg of body weight per day) is bad for your health. That said there are other reports that seem to paint a rather different picture, which could be particularly relevant when you realise that aspartame accounts for over 75% of the adverse reactions to food additives that are reported to the Food and Drug Administration (FDA).

What is Aspartame?]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/08/26/is-your-low-calorie-zero-sugar-drink-dangerous/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tennis Elbow</title>
		<link>http://beebleblog.com/2009/06/30/tennis-elbow/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tennis-elbow</link>
		<comments>http://beebleblog.com/2009/06/30/tennis-elbow/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:12:21 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[extensor muscles]]></category>
		<category><![CDATA[forearm extensor]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[isometric exercise]]></category>
		<category><![CDATA[lateral epicondyle]]></category>
		<category><![CDATA[lateral epicondylitis]]></category>
		<category><![CDATA[racket sport]]></category>
		<category><![CDATA[repetitive movements]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tennis players]]></category>
		<category><![CDATA[what is tennis elbow]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=602</guid>
		<description><![CDATA[There is nothing worse than having a bad game of tennis, or is there? How about an injury that if left untreated can not only leave you in a lot of pain but can keep you away from the court entirely for a much as a couple of years? I know that I would gladly stick with my usual bad game than suffer any injury that leaves me with no choice about playing or not. If you don't believe me then just watch a tennis match and see if you can spot the injured player in the crowd who wants to be out there. With a face like a child's who has just opened the unwanted Christmas present slouched in their chair as though the life has literally been sucked out of them; they shouldn't be hard to spot.

What is Tennis Elbow?]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/06/30/tennis-elbow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.259 seconds -->
