<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beeble&#039;s Fitness Blog &#187; News</title>
	<atom:link href="http://beebleblog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://beebleblog.com</link>
	<description>A Fitness, Diet and Health Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Exercise Workouts for your Fitness Schedule</title>
		<link>http://beebleblog.com/2010/03/04/free-exercise-workouts-for-your-fitness-schedule/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-exercise-workouts-for-your-fitness-schedule</link>
		<comments>http://beebleblog.com/2010/03/04/free-exercise-workouts-for-your-fitness-schedule/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:45:34 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Recommended Fitness & Diet Products]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[exercise regime]]></category>
		<category><![CDATA[exercise workouts]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness program]]></category>
		<category><![CDATA[fitness programs]]></category>
		<category><![CDATA[fitness routines]]></category>
		<category><![CDATA[free exercise routines]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[stretching routine]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=743</guid>
		<description><![CDATA[Do you ever get that feeling of déjà vu when you go into the gym and get on with the same workout you have been doing for what feels like forever? This repetition can be a killer for your fitness program and can slow down your body's progress and in some cases even reverse the good progress you have made. Yes you heard right, you could be wasting all that time in the gym and instead of getting that Adonis of a body you could actually be storing more fat!

10 fitness programs for Free]]></description>
		<wfw:commentRss>http://beebleblog.com/2010/03/04/free-exercise-workouts-for-your-fitness-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our New Calorie Counter</title>
		<link>http://beebleblog.com/2009/10/12/introducing-our-new-calorie-counter/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introducing-our-new-calorie-counter</link>
		<comments>http://beebleblog.com/2009/10/12/introducing-our-new-calorie-counter/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:44:13 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Beebleblog news]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Fitness & Diet Products]]></category>
		<category><![CDATA[bmr calculator]]></category>
		<category><![CDATA[calorie consumption]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food diary]]></category>
		<category><![CDATA[food search]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[nutritional values]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=690</guid>
		<description><![CDATA[How do you use our Calorie Counter?

It's simple to use: you input the type of food and quantities you have consumed in a day as accurately as you can and let the counter add up the total calories you have consumed. If you use our BMR calculator you can calculate how many calories your body needs in a day and therefore workout if you are consuming too many calories or not enough. Pretty simple and very useful I think you will agree?

What makes our Calorie Counter different?

We don't like the idea of calorie counting so you may wonder why we have developed a Calorie Counter. Counting calories is a good way to monitor your calorie intake but it is only a very small part of what your body requires. For example what about all the vitamins and minerals? What about your 5 a day? Wouldn't it be great if there was a counter for all nutrients? Wouldn't it be great if you could add up all the nutrients you consume in a day? That is exactly what we have done. Not only do you get the total of all your calorie consumption but also the total of all minerals, vitamins and other nutrients you have eaten.

What is the point?]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/10/12/introducing-our-new-calorie-counter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beeble&#8217;s Diet Tools</title>
		<link>http://beebleblog.com/2009/06/24/beebles-diet-tools/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beebles-diet-tools</link>
		<comments>http://beebleblog.com/2009/06/24/beebles-diet-tools/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:42:28 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Beebleblog news]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Recommended Fitness & Diet Products]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[diet tools]]></category>
		<category><![CDATA[dream body]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food choice]]></category>
		<category><![CDATA[food search]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[nutritional content]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[sesame seeds]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=597</guid>
		<description><![CDATA[Just in case you thought we had been quiet for a while don't worry, Beeble has been working us hard to get you some diet tools. After studying our website recently like obsessed personal trainers that we are, we realised that we were very one-sided towards fitness. If you have learnt anything from reading our website then you should know by now that your dream body cannot be achieved by fitness or diet alone. So we have created Beeble's Diet Tools to help you with your fuel consumption.]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/06/24/beebles-diet-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Tools to Test your Health and Fitness</title>
		<link>http://beebleblog.com/2009/06/03/fitness-tools-to-test-your-health-and-fitness/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fitness-tools-to-test-your-health-and-fitness</link>
		<comments>http://beebleblog.com/2009/06/03/fitness-tools-to-test-your-health-and-fitness/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:57:16 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Beebleblog news]]></category>
		<category><![CDATA[Fitness Tests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Fitness & Diet Products]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[accurate tests]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[beep test]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness calculators]]></category>
		<category><![CDATA[fitness tools]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Heart rate monitor]]></category>
		<category><![CDATA[hip to waist ratio]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[max heart rate]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[mhr]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shuttle run]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[thr]]></category>
		<category><![CDATA[total daily energy expenditure]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=563</guid>
		<description><![CDATA[We have been very busy this year creating our fitness tools for you to use. Our heads have been well and truly buried over the last 5 months creating a one stop shop for you to check and monitor your health and fitness.

Why use our fitness tools

For people who have signed up for our Beeble's Fitness for Life you will already know that we provide you with a monthly exercise program for free. However if you have just been using your scales to judge the change in your body then you just might be missing out on some more accurate ways of measuring your progress. Every month when you receive your new exercise program go through our calculators one by one and note down all your results. This way month by month your training will progress as will your knowledge of your achievements.]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/06/03/fitness-tools-to-test-your-health-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Superfoods for Dummies&#8217; &#8211; Book Review</title>
		<link>http://beebleblog.com/2009/05/28/superfoods-for-dummies-book-review/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=superfoods-for-dummies-book-review</link>
		<comments>http://beebleblog.com/2009/05/28/superfoods-for-dummies-book-review/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:22:27 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Recommended Fitness & Diet Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Brent Agin]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[list of superfoods]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[recipe ideas]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Shereen Jegtvig]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[superfood]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://beebleblog.com/?p=535</guid>
		<description><![CDATA[Superfoods are natural foods that have that something extra in the nutrient department. A good example of a superfood is spinach which includes several antioxidants, your daily dose of vitamin A and K, most of your daily manganese and foliate requirements.

What can you expect from the book

In all honesty I was wondering how you could fill a whole book with just superfoods and keep it interesting. Don't get me wrong, I love superfoods as part of a diet, but can a book be written on the subject without just becoming just a series of nutritional comparisons?]]></description>
		<wfw:commentRss>http://beebleblog.com/2009/05/28/superfoods-for-dummies-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.262 seconds -->
